FOREX VOCABULARY
Forex trading, as well as any other kind of human activity has its unique professional terms – the vocabulary, used by the professionals daily, but absolutely not understandable for a newcomer or an industry outsider.
Notion | Currency Pair | Trading term |
GBPUSD | British Pound / US Dollar | "Cable" |
EURUSD | Euro / US Dollar | "Euro" |
USDJPY | US Dollar / Japanese Yen | "Dollar Yen" |
USDCHF | US Dollar / Swiss Franc | "Dollar Swiss", or "Swissy" |
USDCAD | US Dollar / Canadian Dollar | "Dollar Canada" |
AUDUSD | Australian Dollar / US Dollar | "Aussie Dollar" |
EURGBP | Euro / British Pound | "Euro Sterling" |
EURJPY | Euro / Japanese Yen | "Euro Yen" |
EURCHF | Euro / Swiss Franc | "Euro Swiss" |
GBPCHF | British Pound / Swiss Franc | "Sterling Swiss" |
GBPJPY | British Pound / Japanese Yen | "Sterling Yen" |
CHFJPY | Swiss Franc / Japanese Yen | "Swiss Yen" |
NZDUSD | New Zealand Dollar / US Dollar | "New Zealand Dollar" or "Kiwi" |
USDZAR | US Dollar / South African Rand | "Dollar Zar" or "South African Rand" |
GLDUSD | Spot Gold | "Gold" |
SLVUSD | Spot Silver | "Silver" |
0 Comments:
Post a Comment